|
|
| Score summary for Bhunesh Daji (5116): |
|
Date |
Comp |
Venue |
Score |
|
| 2/11/2026 | Wellington | Horse & Hound Monday | 38 |
| 29/10/2026 | Wellington | Horse & Hound Thursday | 20 |
| 26/10/2026 | Wellington | Horse & Hound Monday | 60 |
| 22/10/2026 | Wellington | Horse & Hound Thursday | 20 |
| 21/10/2026 | Wellington | Bellevue Gardens Wed | 40 |
| 19/10/2026 | Wellington | Horse & Hound Monday | 60 |
| 14/10/2026 | Wellington | Bellevue Gardens Wed | 35 |
| 12/10/2026 | Wellington | Horse & Hound Monday | 70 |
| 10/10/2026 | Wellington | Petone WM Club | 20 |
| 8/10/2026 | Wellington | Horse & Hound Thursday | 38 |
| 5/10/2026 | Wellington | Horse & Hound Monday | 38 |
| 3/10/2026 | Wellington | Petone WM Club | 39 |
| 28/09/2026 | Wellington | Horse & Hound Monday | 37 |
|
|
|
FINALS 2026
Halfway Fizzer
Saturday 7 November - Petone Club
Season Final 1
Saturday 19 December - Petone Club
| | |