|
|
| Score summary for Marcus Barratt (9736): |
|
Date |
Comp |
Venue |
Score |
|
| 2/11/2026 | Wellington | Horse & Hound Monday | 39 |
| 1/11/2026 | Wellington | Petone WM Club | 70 |
| 28/10/2026 | Wellington | Bellevue Gardens Wed | 60 |
| 26/10/2026 | Wellington | Horse & Hound Monday | 38 |
| 22/10/2026 | Wellington | Horse & Hound Thursday | 70 |
| 20/10/2026 | Wellington | Sin Bin | 38 |
| 19/10/2026 | Wellington | Horse & Hound Monday | 35 |
| 17/10/2026 | Wellington | Petone WM Club | 20 |
| 14/10/2026 | Wellington | Bellevue Gardens Wed | 70 |
| 13/10/2026 | Wellington | Sin Bin | 70 |
| 8/10/2026 | Wellington | Horse & Hound Thursday | 70 |
| 7/10/2026 | Wellington | Bellevue Gardens Wed | 20 |
| 6/10/2026 | Wellington | Sin Bin | 20 |
| 5/10/2026 | Wellington | Horse & Hound Monday | 20 |
| 3/10/2026 | Wellington | Petone WM Club | 20 |
| 26/09/2026 | Wellington | Bellevue Gardens Sunday | 60 |
|
|
|
FINALS 2026
Halfway Fizzer
Saturday 7 November - Petone Club
Season Final 1
Saturday 19 December - Petone Club
| | |