|
|
| Score summary for John Wylie (430): |
|
Date |
Comp |
Venue |
Score |
|
| 12/09/2026 | Wellington | Petone WM Club | 45 |
| 9/09/2026 | Wellington | Island Bay Bar Wed | 20 |
| 7/09/2026 | Wellington | Horse & Hound Monday | 38 |
| 6/09/2026 | Wellington | Bellevue Gardens Sunday | 40 |
| 5/09/2026 | Wellington | Petone WM Club | 37 |
| 2/09/2026 | Wellington | Island Bay Bar Wed | 40 |
| 30/08/2026 | Wellington | Bellevue Gardens Sunday | 39 |
| 29/08/2026 | Wellington | Petone WM Club | 20 |
| 26/08/2026 | Wellington | Island Bay Bar Wed | 20 |
| 24/08/2026 | Wellington | Horse & Hound Monday | 20 |
| 23/08/2026 | Wellington | Bellevue Gardens Sunday | 70 |
| 22/08/2026 | Wellington | Petone WM Club | 20 |
| 19/08/2026 | Wellington | Island Bay Bar Wed | 20 |
| 17/08/2026 | Wellington | Horse & Hound Monday | 45 |
| 16/08/2026 | Wellington | Bellevue Gardens Sunday | 45 |
| 15/08/2026 | Wellington | Halfway Fizzer Points | 45 |
| 12/08/2026 | Wellington | Island Bay Bar Wed | 38 |
| 9/08/2026 | Wellington | Bellevue Gardens Sunday | 70 |
| 8/08/2026 | Wellington | Petone WM Club | 20 |
| 5/08/2026 | Wellington | Island Bay Bar Wed | 60 |
| 1/08/2026 | Wellington | Petone WM Club | 20 |
| 29/07/2026 | Wellington | Island Bay Bar Wed | 20 |
| 26/07/2026 | Wellington | Bellevue Gardens Sunday | 20 |
| 18/07/2026 | Wellington | Petone WM Club | 45 |
| 16/07/2026 | Wellington | Horse & Hound Thursday | 37 |
| 15/07/2026 | Wellington | Island Bay Bar Wed | 35 |
| 13/07/2026 | Wellington | Horse & Hound Monday | 40 |
| 12/07/2026 | Wellington | Bellevue Gardens Sunday | 35 |
| 11/07/2026 | Wellington | Petone WM Club | 45 |
| 9/07/2026 | Wellington | Horse & Hound Thursday | 60 |
| 7/07/2026 | Wellington | Island Bay Bar Wed | 50 |
| 6/07/2026 | Wellington | Horse & Hound Monday | 40 |
| 5/07/2026 | Wellington | Bellevue Gardens Sunday | 50 |
|
|
|
FINALS 2026
Season Final 3
Saturday 26 September - Petone Club
Halfway Fizzer
Saturday 7 November - Petone Club
Season Final 1
Saturday 19 December - Petone Club
| | |