|
|
| Score summary for Kelly Moses (505): |
|
Date |
Comp |
Venue |
Score |
|
| 2/11/2026 | Wellington | Horse & Hound Monday | 45 |
| 31/10/2026 | Wellington | Petone WM Club | 70 |
| 28/10/2026 | Wellington | Island Bay Bar Wed | 50 |
| 26/10/2026 | Wellington | Horse & Hound Monday | 40 |
| 21/10/2026 | Wellington | Island Bay Bar Wed | 20 |
| 19/10/2026 | Wellington | Horse & Hound Monday | 20 |
| 18/10/2026 | Wellington | Lynott's Irish Pub - Sunday | 20 |
| 18/10/2026 | Wellington | Lynott's Irish Pub - Sunday | 20 |
| 17/10/2026 | Wellington | Petone WM Club | 20 |
| 13/10/2026 | Wellington | Island Bay Bar Wed | 20 |
| 12/10/2026 | Wellington | Horse & Hound Monday | 35 |
| 11/10/2026 | Wellington | Bellevue Gardens Sunday | 70 |
| 7/10/2026 | Wellington | Island Bay Bar Wed | 20 |
| 5/10/2026 | Wellington | Horse & Hound Monday | 50 |
| 4/10/2026 | Wellington | Bellevue Gardens Sunday | 70 |
| 3/10/2026 | Wellington | Petone WM Club | 20 |
| 30/09/2026 | Wellington | Island Bay Bar Wed | 38 |
| 28/09/2026 | Wellington | Horse & Hound Monday | 20 |
|
|
|
FINALS 2026
Halfway Fizzer
Saturday 7 November - Petone Club
Season Final 1
Saturday 19 December - Petone Club
| | |