|
|
| Score summary for Donnie Stanford (2562): |
|
Date |
Comp |
Venue |
Score |
|
| 31/10/2026 | Wellington | Petone WM Club | 20 |
| 29/10/2026 | Wellington | Horse & Hound Thursday | 38 |
| 28/10/2026 | Wellington | Bellevue Gardens Wed | 37 |
| 22/10/2026 | Wellington | Horse & Hound Thursday | 37 |
| 21/10/2026 | Wellington | Bellevue Gardens Wed | 38 |
| 18/10/2026 | Wellington | Bellevue Gardens Sunday | 45 |
| 17/10/2026 | Wellington | Petone WM Club | 20 |
| 15/10/2026 | Wellington | Horse & Hound Thursday | 70 |
| 14/10/2026 | Wellington | Bellevue Gardens Wed | 45 |
| 13/10/2026 | Wellington | Sin Bin | 20 |
| 12/10/2026 | Wellington | Horse & Hound Monday | 45 |
| 10/10/2026 | Wellington | Petone WM Club | 20 |
| 7/10/2026 | Wellington | Bellevue Gardens Wed | 50 |
| 6/10/2026 | Wellington | Sin Bin | 70 |
| 4/10/2026 | Wellington | Bellevue Gardens Sunday | 37 |
| 3/10/2026 | Wellington | Petone WM Club | 20 |
| 1/10/2026 | Wellington | Horse & Hound Thursday | 38 |
| 30/09/2026 | Wellington | Bellevue Gardens Wed | 45 |
| 29/09/2026 | Wellington | Sin Bin | 70 |
| 28/09/2026 | Wellington | Horse & Hound Monday | 20 |
|
|
|
FINALS 2026
Halfway Fizzer
Saturday 7 November - Petone Club
Season Final 1
Saturday 19 December - Petone Club
| | |