|
|
| Score summary for Craig Spence (6067): |
|
Date |
Comp |
Venue |
Score |
|
| 1/11/2026 | Wellington | Petone WM Club | 20 |
| 31/10/2026 | Wellington | Petone WM Club | 20 |
| 28/10/2026 | Wellington | Bellevue Gardens Wed | 39 |
| 18/10/2026 | Wellington | Bellevue Gardens Sunday | 70 |
| 17/10/2026 | Wellington | Petone WM Club | 20 |
| 15/10/2026 | Wellington | Horse & Hound Thursday | 39 |
| 4/10/2026 | Wellington | Bellevue Gardens Sunday | 40 |
| 3/10/2026 | Wellington | Petone WM Club | 45 |
| 30/09/2026 | Wellington | Bellevue Gardens Wed | 38 |
| 29/09/2026 | Wellington | Sin Bin | 39 |
| 28/09/2026 | Wellington | Horse & Hound Monday | 20 |
|
|
|
FINALS 2026
Halfway Fizzer
Saturday 7 November - Petone Club
Season Final 1
Saturday 19 December - Petone Club
| | |