|
|
| Score summary for Mo Diggidy (2782): |
|
Date |
Comp |
Venue |
Score |
|
| 2/11/2026 | Wellington | Horse & Hound Monday | 70 |
| 29/10/2026 | Wellington | Horse & Hound Thursday | 35 |
| 28/10/2026 | Wellington | Bellevue Gardens Wed | 20 |
| 26/10/2026 | Wellington | Horse & Hound Monday | 37 |
| 22/10/2026 | Wellington | Horse & Hound Thursday | 50 |
| 20/10/2026 | Wellington | Sin Bin | 70 |
| 19/10/2026 | Wellington | Horse & Hound Monday | 40 |
| 18/10/2026 | Wellington | Bellevue Gardens Sunday | 50 |
| 15/10/2026 | Wellington | Horse & Hound Thursday | 40 |
| 14/10/2026 | Wellington | Bellevue Gardens Wed | 39 |
| 13/10/2026 | Wellington | Sin Bin | 20 |
| 12/10/2026 | Wellington | Horse & Hound Monday | 39 |
| 8/10/2026 | Wellington | Horse & Hound Thursday | 35 |
| 7/10/2026 | Wellington | Bellevue Gardens Wed | 38 |
| 5/10/2026 | Wellington | Horse & Hound Monday | 35 |
| 4/10/2026 | Wellington | Lynott's Irish Pub - Sunday | 20 |
| 4/10/2026 | Wellington | Bellevue Gardens Sunday | 38 |
| 3/10/2026 | Wellington | Petone WM Club | 50 |
| 1/10/2026 | Wellington | Horse & Hound Thursday | 37 |
| 30/09/2026 | Wellington | Bellevue Gardens Wed | 20 |
| 29/09/2026 | Wellington | Sin Bin | 50 |
| 28/09/2026 | Wellington | Horse & Hound Monday | 35 |
|
|
|
FINALS 2026
Halfway Fizzer
Saturday 7 November - Petone Club
Season Final 1
Saturday 19 December - Petone Club
| | |