|
|
Score summary for Jayson Larkins (2567): |
Date |
Comp |
Venue |
Score |
|
19/12/2024 | Wellington | Horse & Hound Thursday | 20 |
18/12/2024 | Wellington | Bellevue Gardens Wed | 20 |
15/12/2024 | Wellington | Bellevue Gardens Sunday | 20 |
14/12/2024 | Wellington | Petone WM Club | 70 |
11/12/2024 | Wellington | Bellevue Gardens Wed | 50 |
5/12/2024 | Wellington | Horse & Hound Thursday | 20 |
4/12/2024 | Wellington | Bellevue Gardens Wed | 70 |
28/11/2024 | Wellington | Horse & Hound Thursday | 35 |
27/11/2024 | Wellington | Bellevue Gardens Wed | 35 |
21/11/2024 | Wellington | Horse & Hound Thursday | 20 |
20/11/2024 | Wellington | Bellevue Gardens Wed | 20 |
18/11/2024 | Wellington | Horse & Hound Monday | 35 |
14/11/2024 | Wellington | Horse & Hound Thursday | 20 |
13/11/2024 | Wellington | Bellevue Gardens Wed | 20 |
11/11/2024 | Wellington | Horse & Hound Monday | 20 |
7/11/2024 | Wellington | Horse & Hound Thursday | 20 |
6/11/2024 | Wellington | Bellevue Gardens Wed | 39 |
4/11/2024 | Wellington | Horse & Hound Monday | 35 |
31/10/2024 | Wellington | Horse & Hound Thursday | 35 |
30/10/2024 | Wellington | Bellevue Gardens Wed | 35 |
28/10/2024 | Wellington | Horse & Hound Monday | 60 |
27/10/2024 | Wellington | Bellevue Gardens Sunday | 20 |
24/10/2024 | Wellington | Horse & Hound Thursday | 20 |
23/10/2024 | Wellington | Bellevue Gardens Wed | 20 |
21/10/2024 | Wellington | Horse & Hound Monday | 20 |
19/10/2024 | Wellington | Petone WM Club | 20 |
17/10/2024 | Wellington | Horse & Hound Thursday | 35 |
16/10/2024 | Wellington | Bellevue Gardens Wed | 60 |
14/10/2024 | Wellington | Horse & Hound Monday | 40 |
12/10/2024 | Wellington | Petone WM Club | 60 |
10/10/2024 | Wellington | Horse & Hound Thursday | 60 |
5/10/2024 | Wellington | Petone WM Club | 20 |
3/10/2024 | Wellington | Horse & Hound Thursday | 20 |
2/10/2024 | Wellington | Bellevue Gardens Wed | 40 |
30/09/2024 | Wellington | Horse & Hound Monday | 20 |
|
|
FINALS 2024
Season Final 4
Saturday December 21st
Petone Working Men's Club 11.30am START
| | |