|
|
Score summary for Jason Hall (2654): |
Date |
Comp |
Venue |
Score |
|
20/08/2025 | Wellington | Bellevue Gardens Wed | 20 |
16/08/2025 | Wellington | Halfway Fizzer Points | 20 |
2/08/2025 | Wellington | Petone WM Club | 45 |
26/07/2025 | Wellington | Petone WM Club | 20 |
19/07/2025 | Wellington | Petone WM Club | 70 |
16/07/2025 | Wellington | Bellevue Gardens Wed | 70 |
12/07/2025 | Wellington | Petone WM Club | 38 |
|
|
FINALS 2025
Season Final 3
Saturday September 27th
Petone Working Men's Club 11.30am START
Halfway Final 4
Saturday November 8th
Petone Working Men's Club 11.30am start
Season Final 4
Saturday December 20th
Petone Working Men's Club 11.30am START
| | |